The Ideological and Political Department of the Ministry of Education recently announced the selected training centers for ideological and political education of teachers in colleges and universities. GZU has become one of 40 training centers that will make plans to improve the ideological and political education of faculty members across all national colleges and universities. Initially, the training center will promote such work for a period of 3 years, from January 2019 to January 2022.
GZU, in accordance to the work’s mission and expectations, will solidly push for the implementation of educational tasks. In order to create a platform for the ideological and political education in colleges and universities in the new era, the training center aims to accomplish the following tasks: improve the quality of training, complete the curriculum system, optimize the human resources management, expand research areas, promote joint development and sharing, and upgrade the evaluation criteria.
List of Research and Training Centers for Universities’ Ideological and Political Work |
No. | Name of the University |
1 | Beijing Normal University |
2 | Beijing University of Science and Technology |
3 | Beijing University of Chemical Technology |
4 | Nankai University |
5 | Hebei Normal University |
6 | Dalian Maritime University |
7 | Northeast Normal University |
8 | Harbin Normal University |
9 | Fudan University |
10 | East China Normal University |
11 | East China University of Political Science and Law |
12 | China University of Mining and Technology |
13 | Nanjing Normal University |
14 | Yangzhou University |
15 | Zhejiang University |
16 | Anhui Normal University |
17 | Xiamen University |
18 | Fujian Normal University |
19 | Jiangxi Normal University, Nanchang University(joined) |
20 | Shandong University |
21 | Zhengzhou University |
22 | Henan Normal University |
23 | Wuhan University |
24 | Huazhong University of Science and Technology |
25 | Huazhong Normal University |
26 | Zhongnan University, Xiangtan University(joined) |
27 | Hunan Normal University |
28 | Sun Yat-Sen University |
29 | Huanan Normal University |
30 | Guangxi Normal University, Guangxi Normal University(joined) |
31 | Southwest University |
32 | Sichuan University |
33 | Southwest Jiaotong University |
34 | University of Electronic Science and Technology of China |
35 | Guizhou University |
36 | Yunnan Minzu University, Yunnan Normal University(joined) |
37 | Xi’an Jiaotong University |
38 | Shanxi Normal University, Yan’an University(joined) |
39 | Northwest Normal University |
40 | Xinjiang Normal University, Xinjiang University(joined) |
Text: Feng Shichun (GZU News Center)
Chief Editor: Fan Jiajia
Senior Editor: Tang Juan
Translator: Li Xiaorong
Proofreading: Zoe Novak, Zhou Jie